Posted: Friday,03-Oct-2003 11:40 pm
Sin bajar nada:
C:\Documents and Settings\NandyDC>tracert www.ntfs.org
Tracing route to www.ntfs.org [207.44.192.61]
over a maximum of 30 hops:
1 1 ms <1 ms <1 ms 192.168.1.1
2 66 ms 70 ms 68 ms 196-28-48-179.prtc.net [196.28.48.179]
3 69 ms 76 ms 71 ms 66-50-124-97.prtc.net [66.50.124.97]
4 66 ms 68 ms 70 ms 196-28-55-145.prtc.net [196.28.55.145]
5 64 ms 64 ms 71 ms 196-28-55-153.prtc.net [196.28.55.153]
6 71 ms 66 ms 69 ms 196-28-48-2.prtc.net [196.28.48.2]
7 89 ms 95 ms 94 ms So0-2-0-0-grtmiatc2.ri.telefonica-data.net [213.
140.50.205]
8 97 ms 89 ms 87 ms Ge4-1-1-0-grtmiatc1.ri.telefonica-data.net [213.
140.37.54]
9 137 ms 141 ms 138 ms So3-0-0-0-grtdaleq1.ri.telefonica-data.net [213.
140.36.13]
10 139 ms 139 ms 139 ms DLLSTX9LCE1.wcg.net [206.223.118.83]
11 150 ms 148 ms 159 ms dllstx1wcx2-oc48.wcg.net [64.200.110.81]
12 145 ms 149 ms 143 ms hstntx1wce2-pos4-0.wcg.net [64.200.240.74]
13 193 ms 195 ms 195 ms hstntx1wce2-everyonesinternet-gige.wcg.net [65.7
7.93.54]
14 147 ms 152 ms 148 ms 207.218.245.40
15 152 ms 156 ms 151 ms srv01.ntfs.org [207.44.192.61]
Trace complete.
Bajando a toda velocidad:
C:\Documents and Settings\NandyDC>tracert www.ntfs.org
Tracing route to www.ntfs.org [207.44.192.61]
over a maximum of 30 hops:
1 1 ms <1 ms <1 ms 192.168.1.1
2 71 ms 68 ms 66 ms 196-28-48-179.prtc.net [196.28.48.179]
3 67 ms 73 ms 66 ms 66-50-124-97.prtc.net [66.50.124.97]
4 68 ms 68 ms 68 ms 196-28-55-145.prtc.net [196.28.55.145]
5 274 ms 107 ms 110 ms 196-28-55-153.prtc.net [196.28.55.153]
6 173 ms 167 ms 215 ms 196-28-48-2.prtc.net [196.28.48.2]
7 202 ms 161 ms 166 ms So0-2-0-0-grtmiatc2.ri.telefonica-data.net [213.
140.50.205]
8 174 ms 162 ms 161 ms Ge4-1-1-0-grtmiatc1.ri.telefonica-data.net [213.
140.37.54]
9 224 ms 268 ms 267 ms So3-0-0-0-grtdaleq1.ri.telefonica-data.net [213.
140.36.13]
10 225 ms 274 ms 267 ms DLLSTX9LCE1.wcg.net [206.223.118.83]
11 235 ms 275 ms 267 ms dllstx1wcx2-oc48.wcg.net [64.200.110.81]
12 242 ms 267 ms 274 ms hstntx1wce2-pos4-0.wcg.net [64.200.240.74]
13 237 ms 267 ms 321 ms hstntx1wce2-everyonesinternet-gige.wcg.net [65.7
7.93.54]
14 234 ms 270 ms 272 ms 207.218.245.40
15 229 ms 268 ms 270 ms srv01.ntfs.org [207.44.192.61]
Trace complete.
C:\Documents and Settings\NandyDC>tracert www.ntfs.org
Tracing route to www.ntfs.org [207.44.192.61]
over a maximum of 30 hops:
1 1 ms <1 ms <1 ms 192.168.1.1
2 66 ms 70 ms 68 ms 196-28-48-179.prtc.net [196.28.48.179]
3 69 ms 76 ms 71 ms 66-50-124-97.prtc.net [66.50.124.97]
4 66 ms 68 ms 70 ms 196-28-55-145.prtc.net [196.28.55.145]
5 64 ms 64 ms 71 ms 196-28-55-153.prtc.net [196.28.55.153]
6 71 ms 66 ms 69 ms 196-28-48-2.prtc.net [196.28.48.2]
7 89 ms 95 ms 94 ms So0-2-0-0-grtmiatc2.ri.telefonica-data.net [213.
140.50.205]
8 97 ms 89 ms 87 ms Ge4-1-1-0-grtmiatc1.ri.telefonica-data.net [213.
140.37.54]
9 137 ms 141 ms 138 ms So3-0-0-0-grtdaleq1.ri.telefonica-data.net [213.
140.36.13]
10 139 ms 139 ms 139 ms DLLSTX9LCE1.wcg.net [206.223.118.83]
11 150 ms 148 ms 159 ms dllstx1wcx2-oc48.wcg.net [64.200.110.81]
12 145 ms 149 ms 143 ms hstntx1wce2-pos4-0.wcg.net [64.200.240.74]
13 193 ms 195 ms 195 ms hstntx1wce2-everyonesinternet-gige.wcg.net [65.7
7.93.54]
14 147 ms 152 ms 148 ms 207.218.245.40
15 152 ms 156 ms 151 ms srv01.ntfs.org [207.44.192.61]
Trace complete.
Bajando a toda velocidad:
C:\Documents and Settings\NandyDC>tracert www.ntfs.org
Tracing route to www.ntfs.org [207.44.192.61]
over a maximum of 30 hops:
1 1 ms <1 ms <1 ms 192.168.1.1
2 71 ms 68 ms 66 ms 196-28-48-179.prtc.net [196.28.48.179]
3 67 ms 73 ms 66 ms 66-50-124-97.prtc.net [66.50.124.97]
4 68 ms 68 ms 68 ms 196-28-55-145.prtc.net [196.28.55.145]
5 274 ms 107 ms 110 ms 196-28-55-153.prtc.net [196.28.55.153]
6 173 ms 167 ms 215 ms 196-28-48-2.prtc.net [196.28.48.2]
7 202 ms 161 ms 166 ms So0-2-0-0-grtmiatc2.ri.telefonica-data.net [213.
140.50.205]
8 174 ms 162 ms 161 ms Ge4-1-1-0-grtmiatc1.ri.telefonica-data.net [213.
140.37.54]
9 224 ms 268 ms 267 ms So3-0-0-0-grtdaleq1.ri.telefonica-data.net [213.
140.36.13]
10 225 ms 274 ms 267 ms DLLSTX9LCE1.wcg.net [206.223.118.83]
11 235 ms 275 ms 267 ms dllstx1wcx2-oc48.wcg.net [64.200.110.81]
12 242 ms 267 ms 274 ms hstntx1wce2-pos4-0.wcg.net [64.200.240.74]
13 237 ms 267 ms 321 ms hstntx1wce2-everyonesinternet-gige.wcg.net [65.7
7.93.54]
14 234 ms 270 ms 272 ms 207.218.245.40
15 229 ms 268 ms 270 ms srv01.ntfs.org [207.44.192.61]
Trace complete.